PRELIMINARY PROGRAM(subject to change) |
July 6, 2022 |
4:30 - 7 p.m. | REGISTRATION (pick up your badge on July 6 & be entered to win 1 of 3, $100 gift cards) |
7:30 - 8:15 p.m. | WELCOME/ORIENTATION FOR STUDENTS Hosted by Dr. Bil Clemons (Caltech) and Dr. Margaret Stratton (UMass Amherst) Description: Take advantage of the PS36 orientation, where the hosts will share insider information related to the program & opportunities offered at the meeting. Get ready to network and mingle with other attendees, including speakers and meeting organizers. Bring your appetite and questions! Recommended for undergraduate, graduate students and postdocs. Tip: Rumor has it that some special TPS gear & prizes will be handed out. Location: Vista Lounge |
July 7, 2022 |
7:00 a.m - 5:00 p.m. | REGISTRATION |
8:20 - 8:25 a.m. | Opening Remarks: Dr. Charles (Chuck) R. Sanders, President; The Protein Society |
8:25 - 8:30 a.m. | Introduction, Stein & Moore Award, Dr. Ralph Bradshaw, Founder; The Protein Society |
8:30 - 9:00 a.m. | Plenary Award: David Agard, UCSF; 2021 Stein & Moore Winner |
9:05 a.m. - 12:05 p.m. | Parallel Session 1: Synthetic biology and biosensing - engineering protein components for cellular tasks |
9:05 - 9:35 | Yvonne Chen, University of California Los Angeles |
9:35 - 10:05 | Contributed Talk Speaker from Abstracts Submissions |
10:05 - 10:20 | Young Investigator Talk Speaker from Abstracts Submissions |
10:20 - 10:55 | COFFEE BREAK & Exhibits |
10:55 - 11:25 | Birte Höcker, Universität Bayreuth |
11:25 - 11:55 | Barbara Di Ventura, University of Freiburg |
11:55 - 12:05 | Flash Talks from Abstracts Submissions |
9:05 a.m. - 12:05 p.m. | Parallel Session 2: Seeing 3D structures in cells: Cryo-electron tomography blazes the trail |
9:05 - 9:35 | Elizabeth Wright, University of Wisconsin-Madison |
9:35 - 10:05 | Contributed Talk Speaker from Abstracts Submissions |
10:05 - 10:20 | Young Investigator Talk Speaker from Abstracts Submissions |
10:20 - 10:55 | COFFEE BREAK & Exhibits |
10:55 - 11:25 | Dimitry Tegunov, Ludwigs Maximilians Universität |
11:25 - 11:55 | Daniela Nicastro, University of Texas Southwestern Medical Center |
11:55 - 12:05 | Flash Talks from Abstracts Submissions |
12:05 - 1:45 PM | LUNCH |
NETWORKING TABLES with DEI TOPICS - RSVP Required | |
LUNCH SIGN-UPS | |
1:45 - 4:40 p.m. |
Parallel Session 3: Integrating techniques to address challenges in protein structural biology |
1:45 - 2:15 | Sonja Lorenz, Max Planck Institute |
2:15 - 2:45 | Contributed Talk Speaker from Abstracts Submissions |
2:45 - 3:00 | Young Investigator Talk Speaker from Abstracts Submissions |
3:00 - 3:30 | COFFEE BREAK & Exhibits |
3:30 - 4:00 | Mark Glover, University of Alberta |
4:00 - 4:30 | Alexandre Bonvin, Universiteit Utrecht |
4:30 - 4:40 | Flash Talks from Abstracts Submissions |
1:45 - 4:40 p.m. | Parallel Session 4: Imaging and tracking of proteins in space and time |
1:45 - 2:15 | Yulong Li, Peking University |
2:15 - 2:45 | Contributed Talk Speaker from Abstracts Submissions |
2:45 - 3:00 | Young Investigator Talk Speaker from Abstracts Submissions |
3:00 - 3:30 p.m. | COFFEE BREAK & Exhibits |
3:30 - 4:00 | Anthony Roberts, University College London |
4:00 - 4:30 | Adam Smith, University of Akron |
4:30 - 4:40 | Flash Talks from Abstracts Submissions |
4:45 - 6:45 p.m. | POSTERS & EXHIBITS Networking Reception |
Guided Posters |
July 8, 2022 | |
7:00 a.m - 5:00 p.m. | REGISTRATION |
8:30 - 9:00 a.m. | Plenary Award: Daniel Herschlag, Stanford University; 2022 Stein & Moore Winner |
9:05 a.m. - 12:05 p.m. | Parallel Session 1: Protein Science Addressing Health Disparities |
9:05 - 9:35 | Renee Reams, Florida A&M University |
9:35 - 10:05 | Contributed Talk Speaker from Abstracts Submissions |
10:05 - 10:20 | Young Investigator Talk Speaker from Abstracts Submissions |
10:20 - 10:55 | COFFEE BREAK & Exhibits |
10:55 - 11:25 | Steve Townsend, Vanderbilt University |
11:25 - 11:55 | Melissa Davis, Weill Cornell Medicine |
11:55 - 12:05 | Flash Talks from Abstracts Submissions |
9:05 a.m. - 12:05 p.m. | Parallel Session 2: Machine Learning in Protein Science |
9:05 - 9:35 | Deborah Marks, Harvard University |
9:35 - 10:05 | Contributed Talk Speaker from Abstracts Submissions |
10:05 - 10:20 | Young Investigator Talk Speaker from Abstracts Submissions |
10:20 - 10:55 | COFFEE BREAK & Exhibits |
10:55 - 11:25 | Alexander Rives, New York University |
11:25 - 11:55 | Mohammed AlQuraishi, Columbia University |
11:55 - 12:05 | Flash Talks from Abstracts Submissions |
12:05 - 1:45 p.m. | LUNCH |
Protein Science Workshop Educator's DEI Panel - RSVP Required |
|
LUNCH SIGN-UPS | |
1:45 - 4:40 p.m. |
Parallel Session 3: Miniproteins: Are There Really That Many Additional Genes That We Have Been Missing? |
1:45 - 2:15 | Brian Kalish, The Hospital for Sick Children |
2:15 - 2:45 | Contributed Talk Speaker from Abstracts Submissions |
2:45 - 3:00 | Young Investigator Talk Speaker from Abstracts Submissions |
3:00 - 3:30 | COFFEE BREAK & Exhibits |
3:30 - 4:00 | Sarah Slavoff, Yale University |
4:00 - 4:30 | Alan Saghatelian, Salk Institute for Biological Sciences |
4:30 - 4:40 | Flash Talks from Abstracts Submissions |
1:45 - 4:40 p.m. | Parallel Session 4: Celebrating 100 Antibody Drugs |
1:45 - 2:15 | K. Dane Wittrup, MIT |
2:15 - 2:45 | Contributed Talk Speaker from Abstracts Submissions |
2:45 - 3:00 | Young Investigator Talk Speaker from Abstracts Submissions |
3:00 - 3:30 | COFFEE BREAK & Exhibits |
3:30 - 4:00 | Paul Carter, Genentech |
4:00 - 4:30 | John Desjarlais, Xencor |
4:30 - 4:40 | Flash Talks from Abstracts Submissions |
4:45 - 6:45 p.m. | POSTERS & EXHIBITS Networking Reception |
Guided Posters |
July 9, 2022 | |
7:00 a.m- 5:00 p.m. | REGISTRATION |
8:30 - 9 a.m. | Plenary Award: Petra Fromme, University of Arizona; 2021 Christian B. Anfinsen Winner |
9:05 AM - 12:05 p.m. | Parallel Session 1: Protein Phase Separation in Biomolecular Condensates |
9:05 - 9:35 | Tanja Mittag, St. Jude Children's Research Hospital |
9:35 - 10:05 | Contributed Talk Speaker from Abstracts Submissions |
10:05 - 10:20 | Young Investigator Talk Speaker from Abstracts Submissions |
10:20 - 10:55 | COFFEE BREAK & Exhibits |
10:55 - 11:25 | Speaker 2 |
11:25 - 11:55 | Speaker 3 |
11:55 - 12:05 | Flash Talks from Abstracts Submissions |
9:05 AM - 12:05 p.m. | Parallel Session 2: Structure & Dynamics; Perspectives on Enzyme Function |
9:05 - 9:35 | Dorothee Kern, Brandeis University |
9:35 - 10:05 | Contributed Talk Speaker from Abstracts Submissions |
10:05 - 10:20 | Young Investigator Talk Speaker from Abstracts Submissions |
10:20 - 10:55 | COFFEE BREAK & Exhibits |
10:55 - 11:25 | Misty Kuhn, San Francisco State University |
11:25 - 11:55 | Ningkun Wang, San Jose State University |
11:55 - 12:05 | Flash Talks from Abstracts Submissions |
12:05 - 1:45 PM | LUNCH |
Undergraduate Research Session NSF Workshop |
|
LUNCH SIGN-UPS | |
1:45 - 5:00 p.m. |
Plenary Talks |
Plenary Award |
Nicolas Lux Fawzi, Brown University; 2022 Protein Science Young Investigator Award (sponsored by Wiley)
|
Plenary Award |
Sun Hur, Harvard University; 2022 Dorothy Crowfoot Hodgkin Winner (sponsored by Genentech)
|
Plenary Award |
Philipp Kukura, Oxford University; 2022 Emil Thomas Kaiser Winner
|
COFFEE BREAK & Exhibits | |
Plenary Award |
Jin Zhang, UCSD; 2022 Christian B. Anfinsen Winner
|
Plenary Award |
Nozomi Ando, Cornell University; 2022 Protein Science Young Investigator Award (sponsored by Wiley)
|
5:00 - 7:00 p.m. | POSTERS & EXHIBITS Networking Reception |
8:30 - 10:00 p.m. | PS36 DANCE |
July 10, 2022 | |
7 - 11:00 a.m. | REGISTRATION |
8:30 AM - 11:10 a.m. | Parallel Session 1: High Throughput Protein Science |
8:30 - 9:00 | Nevan Krogan, University of California, San Francisco |
9:00 - 9:30 | Contributed Talk Speaker from Abstracts Submissions |
9:30 - 9:45 | Young Investigator Talk Speaker from Abstracts Submissions |
9:45 - 10:05 | COFFEE BREAK |
10:05 - 10:35 | Orit Rozenblatt-Rosen, Genentech |
10:35 - 11:05 | Andreas Pichlmair, Technical University of Munich |
11:05 - 11:10 | Flash Talks from Abstracts Submissions |
8:30 - 11:10 a.m. | Parallel Session 2: Protein & Ligand -
A New Marriage Between an Old Couple
|
8:30 - 9:00 | Travis Wheeler, University of Montana |
9:00 - 9:30 | Contributed Talk Speaker from Abstracts Submissions |
9:30 - 9:45 | Young Investigator Talk Speaker from Abstracts Submissions |
9:45 - 10:05 | COFFEE BREAK |
10:05 - 10:35 | Carlie LaLone, Environmental Protection Agency |
10:35 - 11:05 | Sergio Hassan, NIH |
11:05 - 11:10 | Flash Talks from Abstracts Submissions |
11:10 AM - 11:45 a.m. |
Plenary Award: Squire Booker, Penn State University; 2022 Hans Neurath Award Winner (sponsored by the Hans Neurath Foundation)
|
11:45 a.m. - 12:20 p.m. |
Plenary Award: David Goodsell, Scripps Research Institute & Rutgers University; 2022 Carl Brändén Winner (sponsored by Rigaku)
|
12:20 - 12:30 p.m. | Closing - Dr. Charles (Chuck) R. Sanders, President; The Protein Society |